Property Attributes
- MLS#IG26150278
- TypeManufactured
- Listing Status Active
- CountySan Bernardino
- CityCrestline
- Area Crestline Area
- NeighborhoodVOE (VOE)
- Zip92325
- Style
- Year Built1976
- Price$ 89,997
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.0264 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautifully updated, turnkey manufactured home featuring fresh interior and exterior paint, brand-new flooring, a refreshed kitchen with new stainless steel appliances, plus updated light fixtures, faucets, and ceiling fans throughout. Perfectly located just minutes from downtown Crestline, Lake Gregory Regional Park, Heart Rock Trail, shopping, restaurants, and local boutiques, you'll enjoy the best of mountain living with year-round outdoor recreation right outside your door. Convenient access to Highways 18 and 138 makes commuting on and off the mountain easy while still enjoying the peaceful lifestyle of the San Bernardino Mountains. Don't miss your opportunity to own this move-in ready mountain home. Schedule your private showing today and make this Crestline gem your next home!
| Elementary School | Middle School |
|---|---|
| Vail Elementary School | Mary Putnam Middle School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $99,997 |
| 8/18/2026 | 3$97,497 |
| 9/6/2026 | 3$94,997 |
| 9/22/2026 | 5$89,997 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless,Electric |
| Cooling | Ductless,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Rolled/Hot Mop |
| Appliances | Gas Oven,Gas Range,Gas Water Heater |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Pets Allowed | Call |
| Year Built | 1976 |
| View | Mountain(s),Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Make | Madison |
| Unit Number | 24 |
| Community Features | Biking,Dog Park,Golf,Hiking,Horse Trails,Hunting,Lake,Mountainous,Park,Gated |
| County | San Bernardino |
| Property Type | Manufactured In Park |
| HOA | false |
| Contingency | Send complete offers to caityouragent@gmail.com with Proof of Funds, no exceptions. Buyers may be asked to cross-qualify. Broker/Agent does not guarantee accuracy of permits, square footage, lot size, zoning, rent control, use codes, schools, and/or other information concerning the condition or features of the property provided by the seller or obtained from public records. Buyer is advised to independently verify the accuracy of all information through personal inspections, the City and with appropriate professionals. |
| Subdivision Name | VOE (VOE) |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | When you enter the park make a slight right to approach the stop sign. Make a left at the stop sign, follow until road turns right, keep going and unit will be on your right hand side. |
| City | Crestline |
| Land Lease Amount | 1049 |
| Entry Location | Front door |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Open Parking Spaces | 2 |
| MLS Area | 286 - Crestline Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1152 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Mobile Width | 24 |
| Mobile Length | 48 |
| Elementary School | Vail |
| Land Lease Y/N | true |
| Current Financing | Private |
| Body Type | Double Wide |
| Middle/Junior High School | Mary Putnam |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 1051 |
| MobileHomeRemainsYN | true |
| Land Lease Amount Frequency | Monthly |
| PostalCity | CRESTLINE |
Interior Features
| Interior Amenities | Ceiling Fan(s),All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Off Street,Tandem,Uncovered |
| Lot Features | Level,Street Level,Yard |
| Total Parking | 2 |
| Lot Size Area | 1152 |
| Foundation Details | Pier Jacks |
| Park Name | Valley of Enchantment |
| Skirt | Aluminum |
| Spa | false |
| Lot Size Acres | 0.0264 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 6:43 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.